Technical Committee
Upcoming Technical Committee Meetings
Date: September 16-17, 2026
Location: Red Wing, Minnesota
NMSA’s Technical Committee (TC), is a focused group composed of safety professionals tasked with monitoring, analyzing, and disseminating any information that affects occupational safety & health in maritime transportation. Committee members continuously gather information from numerous sources including the Federal Register, Department of Labor/OSHA, Maritime Advisory Committee for Occupational Safety &; Health (MACOSH), Department of Transportation/PHMSA, EPA, International Maritime Organization (IMO), partnering subject matter experts, and fellow NMSA members with unique expertise.
| Erick Hawley-Saia – Chairman | Director of Safety & Loss Control Greenwich Terminals, LLC Philadelphia, PA Representing Ports of the Delaware River Marine Trade Association |
| Robert Wills – Vice Chairman | HS&E Manager Gateway Terminal LLC Charleston, SC Representing Georgia Stevedores Association |
| Jason McWaters, COSS CSST – Recording Secretary | Safety Manager New Orleans Terminal, LLC New Orleans, LA Representing New Orleans Terminal, LLC |
| Christopher Allen | Director HSSE APM Terminals Los Angeles, CA Representing Pacific Maritime Association |
|
Dr. Sharifa Batts, DBA, MBA
|
Vice President, ESG & Safety
Ports America
San Pedro, CA
Representing Pacific Maritime Association
|
| John Belcher* | Senior Loss Control Manager The American Equity Underwriters, Inc Mobile, AL Representing The American Equity Underwriters, Inc. |
|
John Bevilacqua
|
HSE Manager
Ports America Chesapeake Baltimore, MD Representing Steamship Trade Association of Baltimore |
| John Bloess | Vice President – Education and Resource Development The American Equity Underwriters, Inc Savannah, GA Representing The American Equity Underwriters, Inc. |
| Jeff Brown | Senior Manager, HSSE Fenix Marine Services Long Beach, CA Representing Pacific Maritime Association |
| Shayne Daum | Director Safety & Operations BCMEA Vancouver, British Columbia, Canada Representing British Columbia Maritime Employers Association |
| Joseph Farley | Vice President – Safety & Security
Maher Terminals LLC
Elizabeth, NJ
Representing The Shipping Association of New York and New Jersey
|
| Ryan Garrity | Senior Maritime Safety Manager Massachusetts Port Authority Boston, MA Representing MassPort |
|
Mike Hall
|
Assoc. Coast Director Accident Prevention & Training Strategy Pacific Maritime Association San Francisco, CA Representing Pacific Maritime Association |
| Kevin Hayes | General Manager Charleston Stevedoring Company, LLC Charleston, SC Representing South Carolina Stevedores Association |
| Nick Johnson | Safety & Training Manager Southeast Florida Employer’s Port Association (SEFEPA) Miami, FL Representing SEFEPA |
| Bill Nelson | Vice President EH&S The Pacific Companies Tacoma, WA Representing Pacific Maritime Association |
| Gaïus Renelick | OHS Chief of Service Maritime Employers Association (MEA) Montreal, Quebec, Canada Representing MEA |
| George Reynolds | Director Safety & Security Port Liberty Bayonne Bayonne, NJ Representing Shipping Association of New York and New Jersey |
| Tim Sheppard | Corporate Director of Loss Control The Cooper Group of Companies, Mobile, AL Representing Mobile Shipping Association |
| Ronald L. Signorino | President The Blueoceana Company, Inc., Basking Ridge, NJ Representing United States Maritime Alliance |
| Jennie Perez Silva | EHS Manager & FSO Puerto Rico Terminals San Juan, Puerto Rico Representing PRNT |
| Cristian Torres | HSE Manager SSA Marine Houston, Texas Representing West Gulf Maritime Association |
| Zach Walden | Director of Port Safety Hampton Roads Shipping Association Norfolk, VA Representing Hampton Roads Shipping Association |
*Affiliate Members



